Supercharged versus TDV8 fuel cost comparison table | |
Copy and pasted from Excel so I'll see how this works.
Interested to see if this rings true with you guys and looks realistic. I personally don't care and love the S/C but it's more of a "prove to the missus" type thing...
S/C figures are correct and a pretty true reflection of what we get out of ours. Missus would get 21-24mpg out of it on a motorway journey.
Supercharged RangeRover
Miles Kilometres MPG L/100km Total Fuel consumed Cost of petrol (p/l) Total cost
Oxford Trip 70 140 20 14.1 19.7 115 £22.70
10,000 10000 16093 17 16.6 2671.4 115 £3,072.15
15,000 15000 24140 17 16.6 4007.2 115 £4,608.33
20,000 20000 32186 17 16.6 5342.9 115 £6,144.31
TDV8 RangeRover
Miles Kilometres MPG L/100km Total Fuel consumed Cost of petrol (p/l) Total cost
Oxford Trip 70 140 29 9.74 13.6 115 £15.68
10,000 10000 16093 25 11.3 1818.5 115 £2,091.29
15,000 15000 24140 25 11.3 2727.8 115 £3,136.99
20,000 20000 32186 25 11.3 3637.0 115 £4,182.57
At 15k p.a difference in fuel costs for Petrol over TDV8 £1,471.33
At 15k for 3 years £4,414.00
|