fullfatrr.com Wiki > Trim Levels |
(Difference between revisions)
Dan uk 1984 (Talk | contribs) (Created page with "=Range Rover Trim Levels By Year= ==2002 line up:== :SE ::4.4 V8 SE 4d Auto ::3.0 Td6 SE 4d Auto :HSE ::4.4 V8 HSE 4d Auto ::3.0 Td6 HSE 4d Auto :Vogue ::4.4 V8 VOGUE 4d...") |
Dan uk 1984 (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
=Range Rover Trim Levels By Year= | =Range Rover Trim Levels By Year= | ||
- | ==2002 line up | + | ==2002 line up== |
- | :SE | + | :'''SE''' |
::4.4 V8 SE 4d Auto | ::4.4 V8 SE 4d Auto | ||
::3.0 Td6 SE 4d Auto | ::3.0 Td6 SE 4d Auto | ||
- | :HSE | + | :'''HSE''' |
::4.4 V8 HSE 4d Auto | ::4.4 V8 HSE 4d Auto | ||
::3.0 Td6 HSE 4d Auto | ::3.0 Td6 HSE 4d Auto | ||
- | :Vogue | + | :'''Vogue''' |
::4.4 V8 VOGUE 4d Auto | ::4.4 V8 VOGUE 4d Auto | ||
::3.0 Td6 VOGUE 4d Auto | ::3.0 Td6 VOGUE 4d Auto | ||
- | ==2003 (03) line up | + | ==2003 (03) line up== |
- | :SE | + | :'''SE ''' |
::4.4 V8 SE 4d Auto | ::4.4 V8 SE 4d Auto | ||
::3.0 Td6 SE 4d Auto | ::3.0 Td6 SE 4d Auto | ||
- | :HSE | + | :'''HSE''' |
::4.4 V8 HSE 4d Auto | ::4.4 V8 HSE 4d Auto | ||
::3.0 Td6 HSE 4d Auto | ::3.0 Td6 HSE 4d Auto | ||
- | :Vogue | + | :'''Vogue''' |
::4.4 V8 VOGUE 4d Auto | ::4.4 V8 VOGUE 4d Auto | ||
::3.0 Td6 VOGUE 4d Auto | ::3.0 Td6 VOGUE 4d Auto | ||
- | :AUTOBIOGRAPHY | + | :'''AUTOBIOGRAPHY''' |
::4.4 V8 Autobiography (03) 4d Auto | ::4.4 V8 Autobiography (03) 4d Auto | ||
::4.4 V8 Autobiography 4d Auto (DVD) | ::4.4 V8 Autobiography 4d Auto (DVD) | ||
- | ==2005 (05) line up | + | ==2005 (05) line up== |
- | :Standard Model | + | :'''Standard Model''' |
::4.4 V8 4d Auto | ::4.4 V8 4d Auto | ||
::3.0 Td6 4d Auto | ::3.0 Td6 4d Auto | ||
- | :SE | + | :'''SE''' |
::4.4 V8 SE 4d Auto | ::4.4 V8 SE 4d Auto | ||
::3.0 Td6 SE 4d Auto | ::3.0 Td6 SE 4d Auto | ||
- | :HSE | + | :'''HSE''' |
::4.4 V8 HSE 4d Auto (6 Speed) | ::4.4 V8 HSE 4d Auto (6 Speed) | ||
::4.4 V8 HSE 4d Auto | ::4.4 V8 HSE 4d Auto | ||
::3.0 Td6 HSE 4d Auto | ::3.0 Td6 HSE 4d Auto | ||
- | :Vogue | + | :'''Vogue''' |
::4.4 V8 VOGUE 4d Auto (6 Speed) | ::4.4 V8 VOGUE 4d Auto (6 Speed) | ||
::4.4 V8 VOGUE 4d Auto | ::4.4 V8 VOGUE 4d Auto | ||
::3.0 Td6 VOGUE 4d Auto | ::3.0 Td6 VOGUE 4d Auto | ||
- | :AUTOBIOGRAPHY | + | :'''AUTOBIOGRAPHY''' |
::4.4 V8 Autobiography (05) 4d Auto | ::4.4 V8 Autobiography (05) 4d Auto | ||
::3.0 Td6 Autobiography 4d Auto | ::3.0 Td6 Autobiography 4d Auto | ||
- | :VOGUE SE | + | :'''VOGUE SE''' |
::4.2 V8 Supercharged VOGUE SE 4d Auto | ::4.2 V8 Supercharged VOGUE SE 4d Auto | ||
::4.4 V8 VOGUE SE 4d Auto | ::4.4 V8 VOGUE SE 4d Auto | ||
::3.0 Td6 VOGUE SE 4d Auto | ::3.0 Td6 VOGUE SE 4d Auto | ||
- | ==2005 (55) line up | + | ==2005 (55) line up== |
- | :Standard Model | + | :'''Standard Model''' |
::4.4 V8 4d Auto | ::4.4 V8 4d Auto | ||
::3.0 Td6 4d Auto | ::3.0 Td6 4d Auto | ||
- | :HSE | + | :'''HSE''' |
::4.4 V8 HSE 4d Auto (6 Speed) | ::4.4 V8 HSE 4d Auto (6 Speed) | ||
::4.4 V8 HSE 4d Auto | ::4.4 V8 HSE 4d Auto | ||
::3.0 Td6 HSE 4d Auto | ::3.0 Td6 HSE 4d Auto | ||
- | :Vogue | + | :'''Vogue''' |
::4.4 V8 VOGUE 4d Auto (6 Speed) | ::4.4 V8 VOGUE 4d Auto (6 Speed) | ||
::3.0 Td6 VOGUE 4d Auto | ::3.0 Td6 VOGUE 4d Auto | ||
- | :VOGUE SE | + | :'''VOGUE SE''' |
::4.2 V8 Supercharged VOGUE SE 4d Auto | ::4.2 V8 Supercharged VOGUE SE 4d Auto | ||
::4.4 V8 VOGUE SE 4d Auto | ::4.4 V8 VOGUE SE 4d Auto | ||
::3.0 Td6 VOGUE SE 4d Auto | ::3.0 Td6 VOGUE SE 4d Auto | ||
- | :35th Anniversary | + | :'''35th Anniversary''' |
::4.2 V8 Supercharged 35th Anniversary 4d Auto[/u] | ::4.2 V8 Supercharged 35th Anniversary 4d Auto[/u] | ||
- | ==2006 (56) line up | + | ==2006 (56) line up== |
- | :Standard Model | + | :'''Standard Model''' |
::4.4 V8 4d Auto | ::4.4 V8 4d Auto | ||
::3.0 Td6 4d Auto | ::3.0 Td6 4d Auto | ||
- | :HSE | + | :'''HSE''' |
::4.4 V8 HSE 4d Auto (6 Speed) | ::4.4 V8 HSE 4d Auto (6 Speed) | ||
::3.0 Td6 HSE 4d Auto | ::3.0 Td6 HSE 4d Auto | ||
::3.6 TDV8 HSE 4d Auto | ::3.6 TDV8 HSE 4d Auto | ||
- | :Vogue | + | :'''Vogue''' |
::4.4 V8 VOGUE 4d Auto (6 Speed) | ::4.4 V8 VOGUE 4d Auto (6 Speed) | ||
::3.0 Td6 VOGUE 4d Auto | ::3.0 Td6 VOGUE 4d Auto | ||
::3.6 TDV8 VOGUE 4d Auto | ::3.6 TDV8 VOGUE 4d Auto | ||
- | :VOGUE SE | + | :'''VOGUE SE''' |
::4.2 V8 Supercharged VOGUE SE 4d Auto | ::4.2 V8 Supercharged VOGUE SE 4d Auto | ||
::4.4 V8 VOGUE SE 4d Auto | ::4.4 V8 VOGUE SE 4d Auto | ||
Line 90: | Line 90: | ||
::3.6 TDV8 VOGUE SE 4d Auto | ::3.6 TDV8 VOGUE SE 4d Auto | ||
- | ==2007 (56) line up | + | ==2007 (56) line up== |
- | :HSE | + | :'''HSE''' |
::4.4 V8 HSE 4d Auto (6 Speed) | ::4.4 V8 HSE 4d Auto (6 Speed) | ||
::3.6 TDV8 HSE 4d Auto | ::3.6 TDV8 HSE 4d Auto | ||
- | :Vogue | + | :'''Vogue''' |
::4.4 V8 VOGUE 4d Auto (6 Speed) | ::4.4 V8 VOGUE 4d Auto (6 Speed) | ||
::3.6 TDV8 VOGUE 4d Auto | ::3.6 TDV8 VOGUE 4d Auto | ||
- | :VOGUE SE | + | :'''VOGUE SE''' |
::4.2 V8 Supercharged VOGUE SE 4d Auto | ::4.2 V8 Supercharged VOGUE SE 4d Auto | ||
::4.4 V8 VOGUE SE 4d Auto | ::4.4 V8 VOGUE SE 4d Auto | ||
::3.6 TDV8 VOGUE SE 4d Auto | ::3.6 TDV8 VOGUE SE 4d Auto | ||
- | ==2007 (57) line up | + | ==2007 (57) line up== |
- | :HSE | + | :'''HSE''' |
::3.6 TDV8 HSE 4d Auto | ::3.6 TDV8 HSE 4d Auto | ||
- | :Vogue | + | :'''Vogue''' |
::3.6 TDV8 VOGUE 4d Auto | ::3.6 TDV8 VOGUE 4d Auto | ||
- | :VOGUE SE | + | :'''VOGUE SE''' |
::4.2 V8 Supercharged VOGUE SE 4d Auto | ::4.2 V8 Supercharged VOGUE SE 4d Auto | ||
::3.6 TDV8 VOGUE SE 4d Auto | ::3.6 TDV8 VOGUE SE 4d Auto | ||
- | ==2009 (09) line up | + | ==2009 (09) line up== |
- | :HSE | + | :'''HSE''' |
::3.6 TDV8 HSE 4d Auto | ::3.6 TDV8 HSE 4d Auto | ||
- | :Vogue | + | :'''Vogue''' |
::3.6 TDV8 VOGUE (09) 4d Auto | ::3.6 TDV8 VOGUE (09) 4d Auto | ||
::3.6 TDV8 VOGUE 4d Auto | ::3.6 TDV8 VOGUE 4d Auto | ||
- | :AUTOBIOGRAPHY | + | :'''AUTOBIOGRAPHY''' |
::4.2 V8 Supercharged AUTOBIOGRAPHY 4d Auto | ::4.2 V8 Supercharged AUTOBIOGRAPHY 4d Auto | ||
::5.0 V8 Supercharged AUTOBIOGRAPHY 4d Auto | ::5.0 V8 Supercharged AUTOBIOGRAPHY 4d Auto | ||
::3.6 TDV8 AUTOBIOGRAPHY (09) 4d Auto | ::3.6 TDV8 AUTOBIOGRAPHY (09) 4d Auto | ||
::3.6 TDV8 AUTOBIOGRAPHY 4d Auto | ::3.6 TDV8 AUTOBIOGRAPHY 4d Auto | ||
- | :Westminster | + | :'''Westminster''' |
::3.6 TDV8 Westminster 4d Auto | ::3.6 TDV8 Westminster 4d Auto | ||
- | :VOGUE SE | + | :'''VOGUE SE''' |
::3.6 TDV8 VOGUE SE (09) 4d Auto | ::3.6 TDV8 VOGUE SE (09) 4d Auto | ||
::3.6 TDV8 VOGUE SE 4d Auto | ::3.6 TDV8 VOGUE SE 4d Auto |
Latest revision as of 10:13, 25 November 2010
Contents |
Range Rover Trim Levels By Year
2002 line up
- SE
- 4.4 V8 SE 4d Auto
- 3.0 Td6 SE 4d Auto
- HSE
- 4.4 V8 HSE 4d Auto
- 3.0 Td6 HSE 4d Auto
- Vogue
- 4.4 V8 VOGUE 4d Auto
- 3.0 Td6 VOGUE 4d Auto
2003 (03) line up
- SE
- 4.4 V8 SE 4d Auto
- 3.0 Td6 SE 4d Auto
- HSE
- 4.4 V8 HSE 4d Auto
- 3.0 Td6 HSE 4d Auto
- Vogue
- 4.4 V8 VOGUE 4d Auto
- 3.0 Td6 VOGUE 4d Auto
- AUTOBIOGRAPHY
- 4.4 V8 Autobiography (03) 4d Auto
- 4.4 V8 Autobiography 4d Auto (DVD)
2005 (05) line up
- Standard Model
- 4.4 V8 4d Auto
- 3.0 Td6 4d Auto
- SE
- 4.4 V8 SE 4d Auto
- 3.0 Td6 SE 4d Auto
- HSE
- 4.4 V8 HSE 4d Auto (6 Speed)
- 4.4 V8 HSE 4d Auto
- 3.0 Td6 HSE 4d Auto
- Vogue
- 4.4 V8 VOGUE 4d Auto (6 Speed)
- 4.4 V8 VOGUE 4d Auto
- 3.0 Td6 VOGUE 4d Auto
- AUTOBIOGRAPHY
- 4.4 V8 Autobiography (05) 4d Auto
- 3.0 Td6 Autobiography 4d Auto
- VOGUE SE
- 4.2 V8 Supercharged VOGUE SE 4d Auto
- 4.4 V8 VOGUE SE 4d Auto
- 3.0 Td6 VOGUE SE 4d Auto
2005 (55) line up
- Standard Model
- 4.4 V8 4d Auto
- 3.0 Td6 4d Auto
- HSE
- 4.4 V8 HSE 4d Auto (6 Speed)
- 4.4 V8 HSE 4d Auto
- 3.0 Td6 HSE 4d Auto
- Vogue
- 4.4 V8 VOGUE 4d Auto (6 Speed)
- 3.0 Td6 VOGUE 4d Auto
- VOGUE SE
- 4.2 V8 Supercharged VOGUE SE 4d Auto
- 4.4 V8 VOGUE SE 4d Auto
- 3.0 Td6 VOGUE SE 4d Auto
- 35th Anniversary
- 4.2 V8 Supercharged 35th Anniversary 4d Auto[/u]
2006 (56) line up
- Standard Model
- 4.4 V8 4d Auto
- 3.0 Td6 4d Auto
- HSE
- 4.4 V8 HSE 4d Auto (6 Speed)
- 3.0 Td6 HSE 4d Auto
- 3.6 TDV8 HSE 4d Auto
- Vogue
- 4.4 V8 VOGUE 4d Auto (6 Speed)
- 3.0 Td6 VOGUE 4d Auto
- 3.6 TDV8 VOGUE 4d Auto
- VOGUE SE
- 4.2 V8 Supercharged VOGUE SE 4d Auto
- 4.4 V8 VOGUE SE 4d Auto
- 3.0 Td6 VOGUE SE 4d Auto
- 3.6 TDV8 VOGUE SE 4d Auto
2007 (56) line up
- HSE
- 4.4 V8 HSE 4d Auto (6 Speed)
- 3.6 TDV8 HSE 4d Auto
- Vogue
- 4.4 V8 VOGUE 4d Auto (6 Speed)
- 3.6 TDV8 VOGUE 4d Auto
- VOGUE SE
- 4.2 V8 Supercharged VOGUE SE 4d Auto
- 4.4 V8 VOGUE SE 4d Auto
- 3.6 TDV8 VOGUE SE 4d Auto
2007 (57) line up
- HSE
- 3.6 TDV8 HSE 4d Auto
- Vogue
- 3.6 TDV8 VOGUE 4d Auto
- VOGUE SE
- 4.2 V8 Supercharged VOGUE SE 4d Auto
- 3.6 TDV8 VOGUE SE 4d Auto
2009 (09) line up
- HSE
- 3.6 TDV8 HSE 4d Auto
- Vogue
- 3.6 TDV8 VOGUE (09) 4d Auto
- 3.6 TDV8 VOGUE 4d Auto
- AUTOBIOGRAPHY
- 4.2 V8 Supercharged AUTOBIOGRAPHY 4d Auto
- 5.0 V8 Supercharged AUTOBIOGRAPHY 4d Auto
- 3.6 TDV8 AUTOBIOGRAPHY (09) 4d Auto
- 3.6 TDV8 AUTOBIOGRAPHY 4d Auto
- Westminster
- 3.6 TDV8 Westminster 4d Auto
- VOGUE SE
- 3.6 TDV8 VOGUE SE (09) 4d Auto
- 3.6 TDV8 VOGUE SE 4d Auto